| Resin Identification | Oil resistance, swelling resistance, ozone resistance, weather resistance, excellent compression and bending properties | ||||
| Color | Natural color or typical color | ||||
| Main applications | Cosmetic rubber head dropper、Household appliances、Household goods、Seals /Sealing parts | ||||
| Processing Method | Injection Molding | ||||
| Typical Properties | Test Method | Test Condition | Value | Unit | |
| Physical Properties | |||||
| Density | ASTM D792 | 23℃ | 1.01 | g/cm³ | |
| Shrinkage | ASTM D955 | 1.2-1.8 | % | ||
| Mechanical Properties | |||||
| Tensile Strength | ASTM D412 | 23℃ | 12.0 | MPa | |
| Elongation at Break | 23℃ | 650.0 | % | ||
| 100%modulus | ASTM D412 | 23℃ | 3.1 | MPa | |
| Hardnes | ASTM D2240 | 23℃ | 80.0 | Shore A | |
| Met Inde | ASTM D1238 | 190℃*2.16kg | 5.0 | g/10min | |
| Thermal Performance | |||||
| Heat Deformation Temperature | DIN EN ISO 75 | 1.8MPa Unannealed | 80 | ℃ | |
| Heat Deformation Temperature | DIN EN ISO 75 | 0.45MPa Unannealed | 100 | ℃ | |
| Flame | |||||
| Flame retardant properties | UL94 | 0.75mm | HB | ||
| Flame retardant properties | UL94 | 1.5mm | HB | ||
| Flame retardant properties | UL94 | 3mm | HB | ||
| Plastic Drying | |||||
| Drying Time | 1-2h | ||||
| Drying Temperature | 80℃ | ||||
| Drying Equipment | Hot-Air Dryer | ||||
| Drying Type | Continuous Drying (Production Process) | ||||
| Injection Molding Process | |||||
| Nozzle Section | 190~220℃ | ||||
| Plastics Section | 190~220℃ | ||||
| Conveying Section | 180~190℃ | ||||
| Maximum Injection Temperature | 260℃ | ||||
| Injection Pressure | 40~80MPa | ||||
| Injection Speed | 40~80mm/s | ||||
| Plasticization Pressure Velocity | Pressure: 65–100 MPa; Speed: 60–85 mm/s | ||||
| Plasticization Back Pressure | 20-35MPa | ||||
| Recommended Mold Temperature | 35-50℃ | ||||
| Statement: The above injection molding process shall vary depending on factors such as product shape, mold design, and injection molding machine specifications, and shall be adjusted according to actual conditions. | |||||
cn
English
中文简体
Español














